| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | 4 | 35 | 145 | 4.1 | 1 | 0 | 58 | 0 |
| Career | 4 | 35 | 145 | 1 | 0 | 58 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2010 · Allegheny | |||||||
| 10/30 | WABAWabash | 7 | 24 | 0 | 0 | 0 | 1274 |
| 10/16 | DENIDenison | 9 | 42 | 0 | 0 | 13 | 1281 |
| 10/09 | KENYKenyon | 17 | 89 | 1 | 0 | 45 | 1289 |
| 10/02 | CASECase Western Reserve | 2 | -10 | 0 | 0 | 0 | 1284 |
Boards: 2010