| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | 3 | 4 | -5 | -1.2 | 0 | 0 | 0 | 0 |
| Career | 3 | 4 | -5 | 0 | 0 | 0 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2014 · Centre | |||||||
| 11/15 | BSBirmingham-Southern | 1 | 0 | 0 | 0 | 0 | 1250 |
| 09/27 | WUWashington Univ. | 1 | -10 | 0 | 0 | 0 | 1267 |
| 09/13 | DEFIDefiance College | 2 | 5 | 0 | 0 | 0 | 1284 |
Boards: 2014