| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2008 | 9 | 43 | 174 | 4.0 | 3 | 7 | 81 | 1 |
| Career | 9 | 43 | 174 | 3 | 7 | 81 | 1 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2008 | 6 | 8 | 87 | 10.9 | 1 |
| Career | 6 | 8 | 87 | 1 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2008 · Minnesota | |||||||
| 11/23 | IOWAIowa | 2 | -2 | 0 | 1 | 11 | 1260 |
| 11/15 | WISCWisconsin | 9 | 29 | 0 | 3 | 40 | 1264 |
| 11/08 | MICHMichigan | 2 | 6 | 0 | 1 | 9 | 1263 |
| 10/25 | PURDPurdue | 2 | 5 | 0 | 1 | 8 | 1268 |
| 10/04 | INDIndiana | 4 | 10 | 1 | 0 | 0 | 1276 |
| 09/27 | OHIOOhio State | 2 | 4 | 0 | 0 | 0 | 1284 |
| 09/20 | FAUFlorida Atlantic | 7 | 50 | 1 | 0 | 0 | 1288 |
| 09/13 | MONTMontana State | 3 | 8 | 0 | 1 | 13 | 1289 |
| 09/06 | BGSUBowling Green | 12 | 64 | 1 | 0 | 0 | 1301 |
Boards: 2008