| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2008 | 11 | 36 | 479 | 13.3 | 2 |
| 2009 | 8 | 18 | 343 | 19.1 | 2 |
| 2010 | 1 | 3 | 65 | 21.7 | 0 |
| Career | 20 | 57 | 887 | 4 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 11 | 86 | 55 | 1 | 0 | 2 | 0 | 2 | 0 |
| 2003 | 10 | 88 | 50 | 3 | 1 | 0 | 0 | 2 | 0 |
| 2004 | 9 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 30 | 204 | 116 | 4 | 1 | 2 | 0 | 4 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 11 | 86 | 55 | 1 | 0 | 2 | 0 | 2 | 0 |
| 2003 | 10 | 88 | 50 | 3 | 1 | 0 | 0 | 2 | 0 |
| 2004 | 9 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 30 | 204 | 116 | 4 | 1 | 2 | 0 | 4 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 11 | 86 | 55 | 1 | 0 | 2 | 0 | 2 | 0 |
| 2003 | 10 | 88 | 50 | 3 | 1 | 0 | 0 | 2 | 0 |
| 2004 | 9 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 30 | 204 | 116 | 4 | 1 | 2 | 0 | 4 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2010 · Eastern Kentucky | |||||
| 09/03 | MO_SMissouri State | 3 | 65 | 0 | 1236 |
| 2009 · Eastern Kentucky | |||||
| 11/21 | JAX_Jacksonville State | 2 | 22 | 1 | 1236 |
| 10/31 | SEMOSoutheast Missouri State | 3 | 60 | 0 | 1240 |
| 10/24 | A_PEAustin Peay | 1 | 43 | 0 | 1240 |
| 10/17 | UT_MUT Martin | 3 | 25 | 1 | 1242 |
| 10/10 | TENNTennessee State | 2 | 76 | 0 | 1248 |
| 09/27 | MURRMurray State | 3 | 29 | 0 | 1247 |
| 09/19 | TNTETennessee Tech | 3 | 59 | 0 | 1253 |
| 09/04 | INDIndiana | 1 | 29 | 0 | 1254 |
| 2008 · Eastern Kentucky | |||||
| 11/29 | RICHRichmond | 2 | 14 | 0 | 1258 |
| 11/22 | UT_MUT Martin | 2 | 6 | 0 | 1267 |
| 11/01 | SEMOSoutheast Missouri State | 2 | 31 | 0 | 1280 |
| 10/25 | E_ILEastern Illinois | 6 | 76 | 0 | 1286 |
| 10/11 | JAX_Jacksonville State | 5 | 116 | 0 | 1282 |
| 10/05 | TNTETennessee Tech | 3 | 24 | 1 | 1277 |
| 09/27 | A_PEAustin Peay | 3 | 47 | 1 | 1284 |
| 09/20 | TENNTennessee State | 3 | 60 | 0 | 1284 |
| 09/13 | MOREMorehead State | 5 | 55 | 0 | 1285 |
| 09/06 | W_KYWestern Kentucky | 4 | 42 | 0 | 1286 |
| 08/28 | CINCCincinnati | 1 | 8 | 0 | 1290 |
Boards: 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010