| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | 3 | 13 | 39 | 3.0 | 1 | 0 | 0 | 0 |
| Career | 3 | 13 | 39 | 1 | 0 | 0 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2019 · Wooster | |||||||
| 10/26 | KENYKenyon College | 10 | 33 | 1 | 0 | 0 | 1253 |
| 09/14 | OBEROberlin College | 1 | 4 | 0 | 0 | 0 | 1265 |
| 09/07 | BLUFBluffton University | 2 | 2 | 0 | 0 | 0 | 1284 |
Boards: 2019