| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2011 | 13 | 62 | 994 | 16.0 | 16 |
| Career | 13 | 62 | 994 | 16 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2011 · Boise St. | |||||
| 12/22 | AZ_SArizona St. | 3 | 35 | 1 | 1340 |
| 12/03 | N_MENew Mexico | 7 | 106 | 1 | 1343 |
| 11/26 | WYWY | 4 | 53 | 0 | 1336 |
| 11/18 | SDSUSan Diego St. | 10 | 130 | 3 | 1337 |
| 11/12 | TCUTCU | 5 | 69 | 0 | 1328 |
| 11/05 | UNLVUNLV | 5 | 102 | 2 | 1322 |
| 10/22 | AIRFAir Force | 4 | 98 | 1 | 1315 |
| 10/15 | CO_SColorado St. | 9 | 180 | 2 | 1307 |
| 10/07 | FRESFresno St. | 2 | 19 | 0 | 1297 |
| 10/01 | NEVANevada | 2 | 25 | 0 | 1304 |
| 09/24 | TULSTulsa | 5 | 102 | 2 | 1311 |
| 09/16 | TOLEToledo | 4 | 52 | 3 | 1304 |
| 09/03 | UGAGeorgia | 2 | 23 | 1 | 1299 |
Boards: 2011