| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 6 | 12 | 24 | 50.0 | 73 | 3.0 | 1 | 2 | 228 | 4 |
| Career | 6 | 12 | 24 | 73 | 1 | 2 | 228 | 4 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | 7 | 61 | 264 | 4.3 | 4 | 0 | 0 | 0 |
| Career | 7 | 61 | 264 | 4 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2014 · Trinity (CT) | ||||||||
| 11/08 | WES_Wesleyan University | 7 | 10 | 41 | 1 | 1 | 99 | 1236 |
| 11/01 | AMHRAmherst | 0 | 1 | 0 | 0 | 0 | 53 | 1240 |
| 10/25 | MIDDMiddlebury | 3 | 6 | 20 | 0 | 1 | 5 | 1251 |
| 10/18 | BOWDBowdoin | 0 | 5 | 0 | 0 | 0 | 19 | 1266 |
| 10/11 | TUFTTufts | 1 | 1 | 6 | 0 | 0 | 46 | 1284 |
| 09/20 | COLBColby | 1 | 1 | 6 | 0 | 0 | 6 | 1289 |
Boards: 2014