| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 6 | 59 | 105 | 56.2 | 723 | 6.9 | 6 | 4 | 91 | 1 |
| 2016 | 12 | 145 | 265 | 54.7 | 2037 | 7.7 | 13 | 6 | 327 | 3 |
| 2017 | 13 | 189 | 316 | 59.8 | 2305 | 7.3 | 10 | 6 | 375 | 5 |
| Career | 31 | 393 | 686 | 5065 | 29 | 16 | 793 | 9 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | 5 | 40 | 91 | 2.3 | 1 | 0 | 0 | 0 |
| 2016 | 12 | 97 | 327 | 3.4 | 3 | 1 | -3 | 0 |
| 2017 | 13 | 103 | 375 | 3.6 | 5 | 1 | 32 | 0 |
| Career | 30 | 240 | 793 | 9 | 2 | 29 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2017 · Kentucky | ||||||||
| 12/29 | NWSTNorthwestern | 19 | 36 | 257 | 0 | 2 | 17 | 1322 |
| 11/25 | LOUILouisville | 8 | 19 | 110 | 0 | 0 | 6 | 1319 |
| 11/18 | UGAGeorgia | 12 | 22 | 138 | 0 | 0 | 4 | 1325 |
| 11/11 | VANDVanderbilt | 13 | 17 | 195 | 0 | 0 | 44 | 1327 |
| 11/04 | MISSMississippi | 19 | 24 | 204 | 1 | 0 | 22 | 1320 |
| 10/28 | TENNTennessee | 6 | 15 | 46 | 0 | 0 | 84 | 1314 |
| 10/21 | MISSMississippi St. | 13 | 28 | 117 | 0 | 2 | 54 | 1316 |
| 10/07 | MIZZMissouri | 22 | 36 | 298 | 2 | 1 | 44 | 1325 |
| 09/30 | E_MIEastern Mich. | 18 | 27 | 175 | 2 | 0 | -34 | 1318 |
| 09/23 | FLAFlorida | 17 | 25 | 196 | 3 | 0 | 2 | 1321 |
| 09/16 | S_CASouth Carolina | 16 | 25 | 169 | 0 | 1 | 74 | 1314 |
| 09/09 | E_KYEastern Ky. | 15 | 22 | 224 | 1 | 0 | 48 | 1310 |
| 09/02 | S_MISouthern Miss. | 11 | 20 | 176 | 1 | 0 | 10 | 1303 |
| 2016 · Kentucky | ||||||||
| 12/31 | GATEGeorgia Tech | 19 | 34 | 175 | 1 | 0 | 49 | 1302 |
| 11/26 | LOUILouisville | 16 | 27 | 338 | 3 | 1 | 83 | 1301 |
| 11/19 | A_PEAustin Peay | 5 | 9 | 101 | 2 | 0 | 10 | 1286 |
| 11/12 | TENNTennessee | 12 | 29 | 192 | 0 | 1 | 72 | 1291 |
| 11/05 | UGAGeorgia | 10 | 20 | 103 | 0 | 1 | -5 | 1289 |
| 10/29 | MIZZMissouri | 14 | 23 | 208 | 2 | 1 | 3 | 1294 |
| 10/22 | MISSMississippi St. | 17 | 33 | 292 | 2 | 0 | 20 | 1287 |
| 10/08 | VANDVanderbilt | 10 | 24 | 49 | 0 | 1 | 55 | 1279 |
| 10/01 | ALAAlabama | 13 | 22 | 89 | 0 | 0 | -26 | 1286 |
| 09/24 | S_CASouth Carolina | 11 | 19 | 135 | 0 | 1 | 6 | 1284 |
| 09/17 | NM_SNew Mexico St. | 17 | 22 | 310 | 3 | 0 | 51 | 1288 |
| 09/10 | FLAFlorida | 1 | 3 | 45 | 0 | 0 | 9 | 1282 |
| 2014 · Grambling | ||||||||
| 11/01 | TX_STexas Southern | 2 | 2 | 42 | 1 | 0 | 4 | 1285 |
| 10/18 | ARK_Ark.-Pine Bluff | 1 | 1 | 8 | 0 | 0 | 0 | 1285 |
| 09/20 | JACKJackson St. | 20 | 34 | 184 | 3 | 0 | 18 | 1289 |
| 09/13 | BECOBethune-Cookman | 19 | 32 | 220 | 2 | 1 | -5 | 1289 |
| 09/07 | HOUHouston | 11 | 18 | 151 | 0 | 2 | 23 | 1289 |
| 08/31 | LAMALamar | 6 | 18 | 118 | 0 | 1 | 51 | 1293 |
Boards: 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017