| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 9 | 30 | 446 | 14.9 | 3 |
| Career | 9 | 30 | 446 | 3 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2004 · Arizona | |||||
| 11/26 | AZ_SArizona State | 6 | 68 | 0 | 1287 |
| 11/14 | USCUSC | 3 | 27 | 0 | 1286 |
| 11/06 | WASHWashington | 2 | 45 | 0 | 1292 |
| 10/23 | CALCalifornia | 1 | 13 | 0 | 1293 |
| 10/16 | OREGOregon | 3 | 35 | 0 | 1302 |
| 10/09 | UCLAUCLA | 3 | 36 | 0 | 1309 |
| 09/25 | WASHWashington State | 6 | 105 | 2 | 1314 |
| 09/12 | UTAHUtah | 2 | 42 | 0 | 1302 |
| 09/05 | NAUNorthern Arizona | 4 | 75 | 1 | 1304 |
Boards: 2004