| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 8 | 137 | 259 | 52.9 | 1899 | 7.3 | 13 | 12 | -44 | 1 |
| Career | 8 | 137 | 259 | 1899 | 13 | 12 | -44 | 1 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | 7 | 18 | -44 | -2.4 | 1 | 0 | 0 | 0 |
| Career | 7 | 18 | -44 | 1 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2021 · Southwestern Oklahoma State | ||||||||
| 11/13 | NWOKNorthwestern Okla. | 1 | 1 | 6 | 0 | 0 | 0 | 1271 |
| 10/30 | ARKTArkansas Tech | 17 | 32 | 226 | 1 | 0 | 26 | 1276 |
| 10/23 | E_CEEast Central | 21 | 34 | 269 | 3 | 3 | -8 | 1277 |
| 10/14 | S_NASouthern Nazarene | 11 | 36 | 218 | 1 | 1 | -15 | 1276 |
| 10/02 | ARKMArkansas-Monticello | 11 | 28 | 173 | 0 | 2 | -12 | 1285 |
| 09/18 | SE_OSoutheastern Okla. | 24 | 41 | 301 | 3 | 1 | -8 | 1301 |
| 09/11 | S_ARSouthern Arkansas University | 29 | 48 | 437 | 4 | 2 | -25 | 1301 |
| 09/02 | HENDHenderson State | 23 | 39 | 269 | 1 | 3 | -2 | 1298 |
Boards: 2021