| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 10 | 54 | 665 | 12.3 | 11 |
| Career | 10 | 54 | 665 | 11 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2004 · Memphis | |||||
| 12/22 | BGSUBowling Green | 6 | 38 | 0 | 1327 |
| 11/27 | USFSouth Fla. | 5 | 97 | 1 | 1332 |
| 11/20 | E_CAEast Carolina | 7 | 69 | 1 | 1323 |
| 11/12 | S_MISouthern Miss. | 6 | 74 | 0 | 1322 |
| 11/04 | LOUILouisville | 9 | 115 | 2 | 1318 |
| 10/16 | TULATulane | 4 | 72 | 2 | 1308 |
| 10/02 | HOUHouston | 3 | 44 | 0 | 1302 |
| 09/25 | UABUAB | 5 | 71 | 2 | 1305 |
| 09/18 | ARK_Arkansas St. | 4 | 40 | 2 | 1298 |
| 09/04 | MISSMississippi | 5 | 45 | 1 | 1300 |
Boards: 2004