| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 25 | 83 | 3.3 | 0 | 1 | 13 | 0 |
| 2006 | 3 | 19 | 49 | 2.6 | 2 | 0 | 0 | 0 |
| 2007 | 8 | 32 | 182 | 5.7 | 4 | 0 | 0 | 0 |
| Career | 12 | 76 | 314 | 6 | 1 | 13 | 0 |
| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 2 | 4 | 50.0 | 37 | 9.2 | 0 | 0 | 83 | 0 |
| 2006 | 3 | 3 | 16 | 18.8 | 29 | 1.8 | 0 | 1 | 49 | 2 |
| 2007 | 7 | 9 | 22 | 40.9 | 136 | 6.2 | 1 | 0 | 174 | 4 |
| Career | 11 | 14 | 42 | 202 | 1 | 1 | 306 | 6 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2007 · Bucknell | |||||||
| 11/10 | LEHILehigh | 10 | 16 | 1 | 0 | 0 | 1212 |
| 10/27 | HOLYHoly Cross | 1 | 5 | 0 | 0 | 0 | 1218 |
| 10/20 | GTOWGeorgetown | 1 | 0 | 0 | 0 | 0 | 1231 |
| 10/06 | COLGColgate | 4 | 6 | 0 | 0 | 0 | 1244 |
| 09/29 | MARIMarist | 4 | 108 | 2 | 0 | 0 | 1256 |
| 09/22 | RICHRichmond | 8 | 36 | 1 | 0 | 0 | 1245 |
| 09/15 | CORNCornell | 2 | 8 | 0 | 0 | 0 | 1248 |
| 09/08 | STONStony Brook | 2 | 3 | 0 | 0 | 0 | 1258 |
| 2006 · Bucknell | |||||||
| 09/30 | MARIMarist | 3 | 1 | 0 | 0 | 0 | 1270 |
| 09/23 | RICHRichmond | 7 | 23 | 1 | 0 | 0 | 1283 |
| 09/02 | DUQSDuquesne | 9 | 25 | 1 | 0 | 0 | 1290 |
| 2005 · Bucknell | |||||||
| 09/03 | GTOWGeorgetown | 25 | 83 | 0 | 1 | 13 | 1298 |
Boards: 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018