| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2008 | 9 | 104 | 422 | 4.1 | 2 | 11 | 47 | 0 |
| Career | 9 | 104 | 422 | 2 | 11 | 47 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2008 | 6 | 11 | 47 | 4.3 | 0 |
| Career | 6 | 11 | 47 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2008 · Austin Peay | |||||||
| 11/22 | SEMOSoutheast Missouri State | 10 | 30 | 0 | 0 | 0 | 1242 |
| 10/25 | TNTETennessee Tech | 4 | 24 | 0 | 1 | 4 | 1253 |
| 10/18 | TENNTennessee State | 27 | 150 | 1 | 0 | 0 | 1263 |
| 10/04 | MURRMurray State | 13 | 57 | 0 | 2 | -2 | 1254 |
| 09/27 | E_KYEastern Kentucky | 18 | 68 | 0 | 0 | 0 | 1260 |
| 09/20 | UT_MUT Martin | 11 | 39 | 0 | 1 | 3 | 1263 |
| 09/13 | G_WEGardner-Webb | 6 | 29 | 0 | 5 | 37 | 1272 |
| 09/06 | GA_SGeorgia Southern | 8 | 20 | 1 | 1 | 7 | 1282 |
| 08/29 | ND_SNorth Dakota State | 7 | 5 | 0 | 1 | -2 | 1292 |
Boards: 2008