| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 5 | 11 | 18 | 61.1 | 153 | 8.5 | 2 | 0 | -6 | 1 |
| 2010 | 4 | 28 | 45 | 62.2 | 290 | 6.4 | 0 | 0 | 34 | 2 |
| 2011 | 11 | 279 | 411 | 67.9 | 3060 | 7.4 | 23 | 21 | 34 | 1 |
| 2012 | 11 | 248 | 379 | 65.4 | 3115 | 8.2 | 25 | 10 | 33 | 0 |
| Career | 31 | 566 | 853 | 6618 | 50 | 31 | 95 | 4 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2009 | 4 | 10 | -6 | -0.6 | 1 | 0 | 0 | 0 |
| 2010 | 4 | 9 | 34 | 3.8 | 2 | 0 | 0 | 0 |
| 2011 | 11 | 63 | 34 | 0.5 | 1 | 0 | 0 | 0 |
| 2012 | 11 | 70 | 33 | 0.5 | 0 | 0 | 0 | 0 |
| Career | 30 | 152 | 95 | 4 | 0 | 0 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2005 | 7 | 12 | 102 | 8.5 | 0 |
| 2006 | 9 | 15 | 156 | 10.4 | 1 |
| Career | 16 | 27 | 258 | 1 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2012 · Elon | ||||||||
| 11/17 | CHATTenn-Chattanooga | 23 | 32 | 295 | 2 | 0 | -10 | 1319 |
| 11/10 | SAMFSamford | 23 | 42 | 227 | 1 | 1 | 3 | 1313 |
| 11/03 | CITDCitadel | 37 | 50 | 351 | 2 | 1 | 3 | 1318 |
| 10/27 | FURMFurman | 23 | 33 | 283 | 2 | 0 | -14 | 1314 |
| 10/20 | W_CAWestern Caro. | 20 | 28 | 378 | 5 | 1 | -17 | 1309 |
| 10/06 | ASMAppalachian State Mountaineers | 25 | 41 | 419 | 3 | 3 | 7 | 1303 |
| 09/29 | WOFFWofford | 31 | 47 | 322 | 2 | 0 | 16 | 1298 |
| 09/22 | GA_SGeorgia Southern | 22 | 36 | 302 | 2 | 2 | 7 | 1291 |
| 09/15 | WSYWV State Yellow Jackets | 18 | 25 | 261 | 4 | 0 | 20 | 1288 |
| 09/08 | NC_CNorth Carolina Central | 13 | 18 | 178 | 2 | 0 | 14 | 1282 |
| 09/01 | UNCNorth Carolina | 13 | 27 | 99 | 0 | 2 | 4 | 1278 |
| 2011 · Elon | ||||||||
| 11/19 | ASMAppalachian State Mountaineers | 30 | 43 | 344 | 2 | 2 | -42 | 1288 |
| 11/12 | FURMFurman | 20 | 26 | 279 | 4 | 1 | 13 | 1283 |
| 10/29 | WOFFWofford | 27 | 35 | 342 | 3 | 1 | -18 | 1275 |
| 10/22 | CHATTenn-Chattanooga | 22 | 35 | 241 | 1 | 2 | -1 | 1267 |
| 10/15 | SAMFSamford | 35 | 60 | 312 | 2 | 4 | -8 | 1268 |
| 10/08 | W_CAWestern Caro. | 24 | 33 | 207 | 1 | 2 | 13 | 1269 |
| 10/01 | GA_SGeorgia Southern | 22 | 38 | 202 | 2 | 3 | 2 | 1267 |
| 09/24 | CITDCitadel | 26 | 39 | 283 | 1 | 1 | 20 | 1271 |
| 09/17 | NC_CNorth Carolina Central | 34 | 48 | 416 | 3 | 3 | -1 | 1266 |
| 09/10 | CONCConcord | 22 | 27 | 201 | 3 | 0 | 33 | 1261 |
| 09/03 | VANDVanderbilt | 17 | 27 | 233 | 1 | 2 | 23 | 1255 |
| 2010 · Elon | ||||||||
| 11/20 | W_CAWestern Caro. | 1 | 2 | 5 | 0 | 0 | 2 | 1249 |
| 11/06 | CITDCitadel | 15 | 21 | 145 | 0 | 0 | 13 | 1260 |
| 10/30 | CHATTenn-Chattanooga | 3 | 5 | 57 | 0 | 0 | 1 | 1257 |
| 09/11 | SHAWShaw | 9 | 17 | 83 | 0 | 0 | 18 | 1258 |
| 2009 · Elon | ||||||||
| 11/07 | W_CAWestern Caro. | 0 | 2 | 0 | 0 | 0 | 0 | 1268 |
| 10/24 | CHATTenn-Chattanooga | 3 | 4 | 34 | 1 | 0 | -2 | 1282 |
| 10/10 | CITDCitadel | 4 | 5 | 56 | 0 | 0 | 3 | 1286 |
| 09/12 | PCBPresbyterian College Blue Hose | 0 | 3 | 0 | 0 | 0 | -9 | 1284 |
| 09/05 | DAVIDavidson | 4 | 4 | 63 | 1 | 0 | 2 | 1301 |
Boards: 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012