| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2007 | 4 | 5 | 82 | 16.4 | 0 |
| Career | 4 | 5 | 82 | 0 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2007 | 5 | 9 | 34 | 3.8 | 0 | 3 | 44 | 0 |
| Career | 5 | 9 | 34 | 0 | 3 | 44 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2007 · Fresno State | |||||
| 12/01 | NM_SNew Mexico State | 2 | 25 | 0 | 1274 |
| 11/11 | HAWAHawaii | 1 | 19 | 0 | 1281 |
| 10/20 | SJSUSan Jose State | 1 | 4 | 0 | 1287 |
| 09/15 | OREGOregon | 1 | 34 | 0 | 1300 |
Boards: 2007