| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2011 | 10 | 40 | 751 | 18.8 | 8 |
| 2012 | 11 | 43 | 860 | 20.0 | 8 |
| 2013 | 11 | 61 | 1109 | 18.2 | 8 |
| 2014 | 10 | 60 | 980 | 16.3 | 13 |
| Career | 42 | 204 | 3700 | 37 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | 1 | 2 | 13 | 6.5 | 0 | 5 | 64 | 2 |
| 2012 | 3 | 3 | 6 | 2.0 | 0 | 14 | 233 | 1 |
| 2013 | 3 | 7 | 74 | 10.6 | 0 | 17 | 289 | 3 |
| 2014 | 3 | 3 | 20 | 6.7 | 0 | 13 | 167 | 3 |
| Career | 10 | 15 | 113 | 0 | 49 | 753 | 9 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | 9 | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| 2018 | 2 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 9 | 26 | 15 | 2 | 0 | 1 | 0 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | 9 | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| 2018 | 2 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 9 | 26 | 15 | 2 | 0 | 1 | 0 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | 9 | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| 2018 | 2 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 9 | 26 | 15 | 2 | 0 | 1 | 0 | 1 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2014 · Central Michigan | |||||
| 12/24 | W_KYWestern Kentucky | 6 | 137 | 4 | 1388 |
| 11/22 | W_MIWestern Michigan | 5 | 88 | 0 | 1383 |
| 11/15 | MIAMMiami | 8 | 102 | 3 | 1381 |
| 11/01 | E_MIEastern Michigan | 4 | 51 | 1 | 1373 |
| 10/25 | BUFFBuffalo | 6 | 100 | 1 | 1372 |
| 10/18 | BALLBall State | 10 | 128 | 2 | 1367 |
| 10/11 | NIUNorthern Illinois | 4 | 54 | 0 | 1362 |
| 10/04 | OHIOOhio | 10 | 181 | 2 | 1362 |
| 09/27 | TOLEToledo | 6 | 128 | 0 | 1353 |
| 08/28 | CHATChattanooga | 1 | 11 | 0 | 1350 |
| 2013 · Central Michigan | |||||
| 11/29 | E_MIEastern Michigan | 2 | 19 | 0 | 1360 |
| 11/23 | UMASMassachusetts | 7 | 154 | 2 | 1372 |
| 11/16 | W_MIWestern Michigan | 9 | 122 | 0 | 1366 |
| 11/06 | BALLBall State | 9 | 187 | 1 | 1362 |
| 10/19 | NIUNorthern Illinois | 5 | 109 | 1 | 1356 |
| 10/05 | MIAMMiami | 3 | 34 | 0 | 1350 |
| 09/28 | NC_SNC State | 5 | 80 | 1 | 1355 |
| 09/21 | TOLEToledo | 5 | 76 | 0 | 1349 |
| 09/14 | UNLVUNLV | 8 | 116 | 1 | 1347 |
| 09/07 | UNHNew Hampshire | 6 | 184 | 2 | 1340 |
| 08/31 | MICHMichigan | 2 | 28 | 0 | 1332 |
| 2012 · Central Michigan | |||||
| 11/17 | MIAMMiami | 2 | 25 | 0 | 1336 |
| 11/10 | E_MIEastern Michigan | 1 | 4 | 0 | 1342 |
| 11/03 | W_MIWestern Michigan | 10 | 208 | 1 | 1354 |
| 10/27 | AKROAkron | 4 | 112 | 2 | 1348 |
| 10/20 | BALLBall State | 5 | 75 | 0 | 1344 |
| 10/12 | NAVYNavy | 2 | 48 | 1 | 1343 |
| 10/06 | TOLEToledo | 5 | 107 | 1 | 1346 |
| 09/29 | NIUNorthern Illinois | 1 | 92 | 1 | 1340 |
| 09/22 | IOWAIowa | 5 | 74 | 2 | 1336 |
| 09/08 | MICHMSU | 4 | 64 | 0 | 1327 |
| 08/30 | SEMOSEMO | 4 | 51 | 0 | 1324 |
| 2011 · Central Michigan | |||||
| 11/18 | TOLEToledo | 5 | 64 | 2 | 1325 |
| 11/10 | OHIOOhio | 6 | 110 | 2 | 1319 |
| 11/04 | KENTKent State | 10 | 192 | 2 | 1311 |
| 10/29 | AKROAkron | 4 | 51 | 0 | 1300 |
| 10/22 | BALLBall State | 2 | 37 | 0 | 1300 |
| 10/15 | E_MIEastern Michigan | 7 | 79 | 1 | 1306 |
| 10/08 | NC_SNC State | 1 | 50 | 0 | 1302 |
| 10/01 | NIUNorthern Illinois | 1 | 46 | 0 | 1303 |
| 09/10 | UKKentucky | 3 | 55 | 0 | 1304 |
| 09/01 | SC_SSouth Carolina State | 1 | 67 | 1 | 1303 |
Boards: 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018