| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2011 | 3 | 5 | 30 | 6.0 | 0 |
| 2012 | 9 | 31 | 304 | 9.8 | 0 |
| 2013 | 8 | 28 | 261 | 9.3 | 1 |
| 2014 | 11 | 43 | 614 | 14.3 | 6 |
| 2017 | 2 | 2 | 27 | 13.5 | 0 |
| 2018 | 10 | 13 | 66 | 5.1 | 0 |
| 2019 | 7 | 10 | 112 | 11.2 | 0 |
| Career | 50 | 132 | 1414 | 7 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | 2 | 3 | 16 | 5.3 | 0 | 2 | 11 | 0 |
| 2012 | 1 | 1 | 13 | 13.0 | 0 | 2 | 20 | 0 |
| 2013 | 5 | 11 | 111 | 10.1 | 0 | 12 | 94 | 1 |
| 2014 | 6 | 8 | 38 | 4.8 | 0 | 24 | 278 | 4 |
| Career | 14 | 23 | 178 | 0 | 40 | 403 | 5 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2019 · Arizona State | |||||
| 12/31 | FSUFlorida State | 2 | 39 | 0 | 1138 |
| 11/30 | ARIZArizona | 1 | 10 | 0 | 1137 |
| 11/23 | OREGOregon | 1 | 5 | 0 | 1144 |
| 11/16 | ORE_Oregon State | 1 | 7 | 0 | 1146 |
| 11/09 | USCSouthern California | 3 | 36 | 0 | 1151 |
| 10/19 | UTAHUtah | 1 | 8 | 0 | 1153 |
| 08/29 | KENTKent State | 1 | 7 | 0 | 1156 |
| 2018 · Arizona State | |||||
| 12/15 | FRESFresno State | 1 | 7 | 0 | 1162 |
| 11/24 | ARIZArizona | 1 | 6 | 0 | 1166 |
| 11/03 | UTAHUtah | 1 | 1 | 0 | 1173 |
| 10/27 | USCSouthern California | 3 | 9 | 0 | 1177 |
| 10/18 | STANStanford | 1 | 16 | 0 | 1181 |
| 10/06 | COLOColorado | 1 | 1 | 0 | 1180 |
| 09/29 | ORE_Oregon State | 1 | 5 | 0 | 1184 |
| 09/15 | SDSUSan Diego State | 1 | 6 | 0 | 1190 |
| 09/08 | MICHMichigan State | 2 | 15 | 0 | 1195 |
| 09/01 | UTSATexas San Antonio | 1 | 0 | 0 | 1199 |
| 2017 · Arizona State | |||||
| 11/18 | ORE_Oregon State | 1 | 4 | 0 | 1208 |
| 11/11 | UCLAUCLA | 1 | 23 | 0 | 1214 |
| 2014 · Chattanooga | |||||
| 12/13 | UNHNew Hampshire | 7 | 82 | 0 | 1210 |
| 12/06 | IND_Indiana State | 1 | 29 | 1 | 1204 |
| 11/22 | FURMFurman | 4 | 84 | 0 | 1201 |
| 11/15 | TNTETennessee Tech | 2 | 11 | 1 | 1196 |
| 11/08 | WOFFWofford | 7 | 86 | 0 | 1205 |
| 11/01 | W_CAWestern Carolina | 3 | 38 | 1 | 1198 |
| 10/25 | MERCMercer | 2 | 90 | 0 | 1198 |
| 10/18 | CITDCitadel | 4 | 12 | 0 | 1196 |
| 09/27 | SAMFSamford | 4 | 2 | 0 | 1203 |
| 09/13 | A_PEAustin Peay | 7 | 102 | 1 | 1210 |
| 08/28 | C_MICentral Michigan | 2 | 78 | 2 | 1202 |
| 2013 · Chattanooga | |||||
| 11/16 | SAMFSamford | 6 | 45 | 0 | 1196 |
| 11/09 | WOFFWofford | 3 | 20 | 0 | 1198 |
| 10/19 | ELONElon | 6 | 36 | 0 | 1204 |
| 10/12 | FURMFurman | 3 | 43 | 0 | 1207 |
| 10/05 | W_CAWestern Carolina | 3 | 33 | 1 | 1210 |
| 09/28 | GA_SGeorgia Southern | 2 | 8 | 0 | 1212 |
| 09/14 | A_PEAustin Peay | 1 | 8 | 0 | 1221 |
| 08/29 | UT_MUT Martin | 4 | 68 | 0 | 1231 |
| 2012 · Chattanooga | |||||
| 11/17 | ELONElon | 4 | 80 | 0 | 1228 |
| 11/10 | WOFFWofford | 6 | 73 | 0 | 1224 |
| 11/03 | W_CAWestern Carolina | 2 | 16 | 0 | 1219 |
| 10/27 | GA_SGeorgia Southern | 1 | 3 | 0 | 1228 |
| 10/20 | SAMFSamford | 1 | -1 | 0 | 1240 |
| 09/29 | CITDCitadel | 2 | 20 | 0 | 1252 |
| 09/22 | APP_Appalachian State | 2 | 15 | 0 | 1261 |
| 09/13 | GLENGlenville State | 6 | 64 | 0 | 1270 |
| 09/08 | JAX_Jacksonville State | 7 | 34 | 0 | 1269 |
| 2011 · Chattanooga | |||||
| 11/19 | WOFFWofford | 2 | 11 | 0 | 1274 |
| 09/17 | E_KYEastern Kentucky | 2 | 20 | 0 | 1284 |
| 09/03 | NEBNebraska | 1 | -1 | 0 | 1294 |
Boards: 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019