| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 8 | 18 | 374 | 20.8 | 2 |
| Career | 8 | 18 | 374 | 2 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Boise State | |||||
| 12/06 | HAWAHawaii | 3 | 50 | 0 | 1272 |
| 11/29 | NEVANevada | 4 | 104 | 1 | 1274 |
| 11/16 | FRESFresno State | 2 | 19 | 0 | 1268 |
| 10/25 | SJSUSan Jose State | 1 | 25 | 0 | 1277 |
| 10/18 | SMUSouthern Methodist | 2 | 23 | 0 | 1285 |
| 10/11 | TULSTulsa | 2 | 57 | 0 | 1294 |
| 10/04 | LATELouisiana Tech | 1 | 25 | 1 | 1296 |
| 09/06 | ID_SIdaho State | 3 | 71 | 0 | 1299 |
Boards: 2003