| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2010 | 13 | 93 | 376 | 4.0 | 1 | 17 | 144 | 0 |
| Career | 13 | 93 | 376 | 1 | 17 | 144 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2010 | 9 | 17 | 144 | 8.5 | 0 |
| Career | 9 | 17 | 144 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2010 · Miami (OH) | |||||||
| 12/04 | NIUNorthern Illinois | 5 | 26 | 1 | 3 | 33 | 1212 |
| 11/24 | TEMPTemple | 5 | 25 | 0 | 0 | 0 | 1213 |
| 11/17 | AKROAkron | 6 | 28 | 0 | 1 | 40 | 1220 |
| 11/11 | BGSUBowling Green | 8 | 35 | 0 | 0 | 0 | 1226 |
| 10/30 | BUFFBuffalo | 3 | 7 | 0 | 1 | 1 | 1237 |
| 10/23 | OHIOOhio | 3 | 7 | 0 | 1 | -1 | 1250 |
| 10/16 | C_MICentral Michigan | 8 | 33 | 0 | 0 | 0 | 1260 |
| 10/09 | CINCCincinnati | 5 | 22 | 0 | 2 | 10 | 1267 |
| 10/02 | KENTKent State | 6 | 11 | 0 | 1 | 10 | 1273 |
| 09/25 | MIZZMissouri | 11 | 37 | 0 | 3 | 32 | 1283 |
| 09/18 | CO_SColorado State | 19 | 85 | 0 | 2 | 20 | 1287 |
| 09/11 | E_MIEastern Michigan | 9 | 41 | 0 | 0 | 0 | 1285 |
| 09/04 | FLAFlorida | 5 | 19 | 0 | 3 | -1 | 1297 |
Boards: 2010