| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 3 | 4 | 26 | 6.5 | 0 |
| 2005 | 10 | 33 | 331 | 10.0 | 1 |
| 2006 | 7 | 10 | 89 | 8.9 | 1 |
| 2007 | 12 | 32 | 311 | 9.7 | 2 |
| Career | 32 | 79 | 757 | 4 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 3 | 36 | 19 | 4 | 0 | 4 | 5 | 1 | 0 |
| 2010 | 3 | 18 | 8 | 0 | 0 | 3 | 4 | 0 | 0 |
| 2011 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Career | 14 | 65 | 35 | 4 | 0 | 8 | 10 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 3 | 36 | 19 | 4 | 0 | 4 | 5 | 1 | 0 |
| 2010 | 3 | 18 | 8 | 0 | 0 | 3 | 4 | 0 | 0 |
| 2011 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Career | 14 | 65 | 35 | 4 | 0 | 8 | 10 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 3 | 36 | 19 | 4 | 0 | 4 | 5 | 1 | 0 |
| 2010 | 3 | 18 | 8 | 0 | 0 | 3 | 4 | 0 | 0 |
| 2011 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Career | 14 | 65 | 35 | 4 | 0 | 8 | 10 | 1 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2007 · Eastern Michigan | |||||
| 11/16 | C_MICentral Michigan | 4 | 33 | 0 | 1141 |
| 11/09 | BGSUBowling Green | 3 | 18 | 0 | 1146 |
| 11/03 | TOLEToledo | 2 | 20 | 0 | 1152 |
| 10/27 | W_MIWestern Michigan | 2 | 6 | 0 | 1158 |
| 10/19 | NWSTNorthwestern | 3 | 19 | 0 | 1167 |
| 10/13 | OHIOOhio | 1 | 3 | 0 | 1174 |
| 10/06 | MICHMichigan | 4 | 54 | 0 | 1181 |
| 09/29 | VANDVanderbilt | 2 | 19 | 1 | 1179 |
| 09/22 | HOWAHoward | 3 | 49 | 1 | 1181 |
| 09/15 | NIUNorthern Illinois | 1 | 24 | 0 | 1176 |
| 09/08 | BALLBall State | 2 | 14 | 0 | 1177 |
| 09/01 | PITTPittsburgh | 5 | 52 | 0 | 1185 |
| 2006 · Eastern Michigan | |||||
| 10/21 | TOLEToledo | 2 | 13 | 0 | 1183 |
| 10/14 | BGSUBowling Green | 1 | -2 | 0 | 1190 |
| 09/30 | ULLLouisiana-Lafayette | 2 | 9 | 0 | 1198 |
| 09/23 | C_MICentral Michigan | 1 | 11 | 0 | 1207 |
| 09/16 | NWSTNorthwestern | 1 | 2 | 0 | 1216 |
| 09/09 | MICHMichigan State | 2 | 50 | 1 | 1226 |
| 08/31 | BALLBall State | 1 | 6 | 0 | 1221 |
| 2005 · Eastern Michigan | |||||
| 11/12 | BALLBall State | 2 | 25 | 0 | 1231 |
| 11/05 | W_MIWestern Michigan | 5 | 55 | 1 | 1237 |
| 10/22 | MIAMMiami | 5 | 23 | 0 | 1235 |
| 10/15 | NIUNorthern Illinois | 2 | 7 | 0 | 1235 |
| 10/08 | TOLEToledo | 2 | 16 | 0 | 1245 |
| 10/01 | KENTKent State | 3 | 20 | 0 | 1254 |
| 09/24 | C_MICentral Michigan | 6 | 82 | 0 | 1263 |
| 09/17 | MICHMichigan | 1 | 33 | 0 | 1261 |
| 09/10 | ULLLouisiana-Lafayette | 4 | 42 | 0 | 1260 |
| 09/01 | CINCCincinnati | 3 | 28 | 0 | 1264 |
| 2004 · Eastern Michigan | |||||
| 11/13 | KENTKent State | 1 | 8 | 0 | 1270 |
| 09/11 | FLAFlorida | 2 | 13 | 0 | 1281 |
| 09/02 | BUFFBuffalo | 1 | 5 | 0 | 1287 |
Boards: 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011