| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 7 | 49 | 93 | 52.7 | 483 | 5.2 | 4 | 3 | 277 | 3 |
| Career | 7 | 49 | 93 | 483 | 4 | 3 | 277 | 3 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | 8 | 89 | 279 | 3.1 | 3 | 0 | 0 | 0 |
| Career | 8 | 89 | 279 | 3 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2018 · Anderson (IN) | ||||||||
| 11/10 | MANCManchester | 6 | 11 | 44 | 0 | 1 | 53 | 1247 |
| 11/03 | MT_SMt. St. Joseph | 1 | 1 | 10 | 1 | 0 | -4 | 1261 |
| 10/20 | ROSHRose-Hulman | 4 | 10 | 39 | 0 | 1 | 16 | 1265 |
| 10/13 | EARLEarlham | 2 | 3 | 45 | 1 | 0 | 86 | 1281 |
| 09/29 | HNOVHanover | 8 | 22 | 43 | 0 | 0 | 90 | 1282 |
| 09/22 | DEFIDefiance | 6 | 8 | 65 | 1 | 0 | -13 | 1293 |
| 09/15 | FRANFranklin | 22 | 38 | 237 | 1 | 1 | 49 | 1300 |
Boards: 2018