| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 7 | 76 | 135 | 56.3 | 938 | 6.9 | 3 | 4 | -79 | 1 |
| Career | 7 | 76 | 135 | 938 | 3 | 4 | -79 | 1 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | 5 | 29 | -79 | -2.7 | 1 | 0 | 1 | 1 |
| Career | 5 | 29 | -79 | 1 | 0 | 1 | 1 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2022 · Sul Ross | ||||||||
| 10/29 | MCMUMcMurry | 7 | 14 | 83 | 0 | 1 | -36 | 1259 |
| 10/22 | MHARMary Hardin-Baylor | 22 | 33 | 236 | 1 | 1 | -24 | 1275 |
| 10/08 | HARSHardin-Simmons | 15 | 25 | 251 | 1 | 1 | -5 | 1274 |
| 10/01 | HOWPHoward Payne | 26 | 55 | 312 | 1 | 1 | -5 | 1270 |
| 09/24 | TX_LTexas Lutheran | 4 | 4 | 37 | 0 | 0 | 0 | 1276 |
| 09/17 | AUSTAustin | 1 | 1 | 8 | 0 | 0 | 0 | 1281 |
| 09/03 | TRINTrinity (TX) | 1 | 3 | 11 | 0 | 0 | -9 | 1287 |
Boards: 2022