| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2012 | 8 | 73 | 242 | 3.3 | 0 | 0 | 13 | 0 |
| Career | 8 | 73 | 242 | 0 | 0 | 13 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2012 · Anderson (IN) | |||||||
| 11/10 | MANCManchester | 10 | 45 | 0 | 0 | 13 | 1211 |
| 11/03 | ROSHRose-Hulman | 3 | 9 | 0 | 0 | 0 | 1218 |
| 10/27 | BLUFBluffton | 9 | 28 | 0 | 0 | 0 | 1233 |
| 10/20 | EARLEarlham | 23 | 101 | 0 | 0 | 0 | 1245 |
| 10/13 | FRANFranklin | 10 | 27 | 0 | 0 | 0 | 1244 |
| 10/06 | HNOVHanover | 3 | 7 | 0 | 0 | 0 | 1254 |
| 09/08 | GROVGrove City | 9 | 14 | 0 | 0 | 0 | 1269 |
| 09/01 | TTaylor (Ind.) | 6 | 11 | 0 | 0 | 0 | 1284 |
Boards: 2012