| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 7 | 24 | 49 | 49.0 | 382 | 7.8 | 3 | 1 | 33 | 0 |
| Career | 7 | 24 | 49 | 382 | 3 | 1 | 33 | 0 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | 7 | 23 | 33 | 1.4 | 0 | 0 | 0 | 0 |
| Career | 7 | 23 | 33 | 0 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2015 · Boston College | ||||||||
| 10/31 | VATEVirginia Tech | 0 | 1 | 0 | 0 | 0 | -6 | 1270 |
| 10/24 | LOUILouisville | 4 | 11 | 46 | 0 | 0 | -11 | 1276 |
| 10/10 | WAKEWake Forest | 2 | 8 | 18 | 0 | 0 | 9 | 1280 |
| 10/03 | DUKEDuke | 5 | 8 | 129 | 1 | 0 | 10 | 1290 |
| 09/26 | NIUNorthern Illinois | 5 | 11 | 92 | 1 | 1 | 4 | 1288 |
| 09/18 | FSUFlorida State | 1 | 2 | 9 | 0 | 0 | 7 | 1297 |
| 09/12 | HOWAHoward | 7 | 8 | 88 | 1 | 0 | 20 | 1301 |
Boards: 2015