| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 6 | 40 | 69 | 58.0 | 310 | 4.5 | 2 | 2 | 3 | 0 |
| Career | 6 | 40 | 69 | 310 | 2 | 2 | 3 | 0 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | 5 | 18 | 3 | 0.2 | 0 | 0 | 0 | 0 |
| Career | 5 | 18 | 3 | 0 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2014 · Grove City | ||||||||
| 11/15 | THIEThiel | 12 | 23 | 131 | 1 | 1 | 5 | 1236 |
| 11/08 | WESWestminster | 11 | 19 | 69 | 0 | 0 | 3 | 1246 |
| 11/01 | BETBethany | 3 | 7 | 37 | 0 | 1 | -6 | 1257 |
| 10/25 | TOMMThomas More | 3 | 6 | 17 | 1 | 0 | -9 | 1274 |
| 10/18 | CARMCarnegie Mellon | 6 | 6 | 34 | 0 | 0 | 0 | 1284 |
| 10/04 | WAYNWaynesburg | 5 | 8 | 22 | 0 | 0 | 10 | 1289 |
Boards: 2014