| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 10 | 189 | 332 | 56.9 | 2216 | 6.7 | 16 | 7 | 190 | 5 |
| Career | 10 | 189 | 332 | 2216 | 16 | 7 | 190 | 5 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2012 | 10 | 71 | 190 | 2.7 | 5 | 0 | 0 | 0 |
| Career | 10 | 71 | 190 | 5 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2012 · Southwest Minnesota State | ||||||||
| 11/10 | AUG_Augustana | 23 | 41 | 271 | 4 | 1 | 16 | 1297 |
| 11/03 | CONCConcordia-St. Paul | 14 | 22 | 184 | 1 | 0 | 4 | 1296 |
| 10/27 | WINOWinona State | 14 | 22 | 121 | 0 | 0 | 7 | 1296 |
| 10/20 | UPP_Upper Iowa | 27 | 43 | 252 | 1 | 0 | 37 | 1301 |
| 10/06 | WSWayne State (Neb.) | 9 | 17 | 185 | 3 | 0 | 18 | 1297 |
| 09/29 | USFU. of Sioux Falls | 28 | 50 | 262 | 1 | 2 | 8 | 1298 |
| 09/22 | MCMinnesota Crookston | 18 | 28 | 187 | 1 | 2 | 28 | 1303 |
| 09/15 | UMARMary | 13 | 29 | 225 | 3 | 1 | 17 | 1302 |
| 09/08 | NOR_Northern State | 15 | 33 | 225 | 1 | 1 | 42 | 1304 |
| 08/30 | MN_DMinnesota Duluth | 28 | 47 | 304 | 1 | 0 | 13 | 1306 |
Boards: 2012