| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 7 | 44 | 107 | 41.1 | 352 | 3.3 | 0 | 7 | 38 | 0 |
| Career | 7 | 44 | 107 | 352 | 0 | 7 | 38 | 0 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | 7 | 79 | 38 | 0.5 | 0 | 0 | 0 | 0 |
| Career | 7 | 79 | 38 | 0 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2021 · Manchester | ||||||||
| 11/13 | AND_Anderson (Ind.) | 10 | 19 | 94 | 0 | 0 | 17 | 1195 |
| 11/06 | BLUFBluffton | 13 | 22 | 85 | 0 | 0 | 43 | 1206 |
| 10/30 | HNOVHanover | 3 | 13 | 45 | 0 | 0 | -7 | 1216 |
| 10/23 | ROSHRose-Hulman | 5 | 15 | 36 | 0 | 4 | 12 | 1227 |
| 10/16 | MT_SMt. St. Joseph | 5 | 16 | 31 | 0 | 2 | -16 | 1245 |
| 10/09 | DEFIDefiance | 4 | 11 | 36 | 0 | 1 | -8 | 1264 |
| 10/02 | FRANFranklin | 4 | 11 | 25 | 0 | 0 | -3 | 1282 |
Boards: 2021