| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 6 | 17 | 53 | 3.1 | 0 | 1 | 4 | 0 |
| Career | 6 | 17 | 53 | 0 | 1 | 4 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2004 · Utah State | |||||||
| 11/20 | NM_SNew Mexico State | 1 | 2 | 0 | 0 | 0 | 1235 |
| 11/12 | ARK_Arkansas State | 1 | 3 | 0 | 0 | 0 | 1250 |
| 10/16 | CLEMClemson | 1 | 2 | 0 | 0 | 0 | 1264 |
| 10/10 | NO_TNorth Texas | 6 | 11 | 0 | 0 | 0 | 1273 |
| 10/02 | TROYTroy | 6 | 28 | 0 | 0 | 0 | 1283 |
| 09/26 | UNLVUNLV | 2 | 7 | 0 | 1 | 4 | 1288 |
Boards: 2004