| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 9 | 89 | 178 | 50.0 | 1020 | 5.7 | 7 | 7 | -46 | 0 |
| Career | 9 | 89 | 178 | 1020 | 7 | 7 | -46 | 0 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2002 | 9 | 39 | -46 | -1.2 | 0 | 0 | 0 | 0 |
| Career | 9 | 39 | -46 | 0 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2002 · Sam Houston | ||||||||
| 11/23 | STSouthwest Texas | 14 | 19 | 193 | 2 | 0 | 3 | 1216 |
| 11/09 | NICHNicholls | 14 | 24 | 137 | 0 | 2 | 1 | 1214 |
| 10/31 | NW_SNorthwestern State | 4 | 10 | 49 | 0 | 0 | -44 | 1224 |
| 10/26 | MCNEMcNeese | 0 | 3 | 0 | 0 | 0 | 0 | 1235 |
| 10/12 | JAX_Jacksonville State | 5 | 9 | 35 | 1 | 0 | -8 | 1249 |
| 09/28 | W_ILWestern Illinois | 15 | 29 | 168 | 2 | 1 | 15 | 1257 |
| 09/14 | NAUNorthern Arizona | 9 | 23 | 96 | 0 | 3 | -16 | 1264 |
| 09/07 | MSU_Midwestern State | 15 | 32 | 166 | 1 | 0 | 9 | 1281 |
| 08/29 | C_MICentral Michigan | 13 | 29 | 176 | 1 | 1 | -6 | 1290 |
Boards: 2002