| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 4 | 20 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 4 | 20 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2010 · Allegheny | |||||||
| 10/30 | WABAWabash | 4 | 0 | 0 | 0 | 0 | 1289 |
| 10/16 | DENIDenison | 8 | 1 | 0 | 0 | 0 | 1292 |
| 10/09 | KENYKenyon | 5 | 0 | 0 | 0 | 0 | 1290 |
| 10/02 | CASECase Western Reserve | 3 | 0 | 0 | 0 | 0 | 1293 |
Boards: 2010