| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 12 | 162 | 307 | 52.8 | 2202 | 7.2 | 16 | 11 | 600 | 3 |
| Career | 12 | 162 | 307 | 2202 | 16 | 11 | 600 | 3 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | 12 | 136 | 600 | 4.4 | 3 | 1 | 14 | 1 |
| Career | 12 | 136 | 600 | 3 | 1 | 14 | 1 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2015 · Akron | ||||||||
| 12/22 | UT_SUtah State | 14 | 29 | 168 | 0 | 1 | 47 | 1290 |
| 11/27 | KENTKent State | 11 | 19 | 140 | 1 | 0 | 84 | 1296 |
| 11/21 | BUFFBuffalo | 17 | 30 | 258 | 4 | 0 | 39 | 1292 |
| 11/14 | MIAMMiami | 13 | 28 | 221 | 1 | 2 | 70 | 1287 |
| 11/07 | UMASMassachusetts | 15 | 27 | 174 | 1 | 2 | 58 | 1288 |
| 10/31 | C_MICentral Michigan | 22 | 36 | 252 | 1 | 1 | -18 | 1291 |
| 10/17 | BGSUBowling Green | 13 | 28 | 91 | 1 | 2 | 54 | 1290 |
| 10/10 | E_MIEastern Michigan | 14 | 22 | 222 | 4 | 0 | 69 | 1301 |
| 10/03 | OHIOOhio | 18 | 38 | 231 | 0 | 1 | 11 | 1294 |
| 09/26 | ULLLouisiana | 13 | 29 | 238 | 2 | 1 | 93 | 1299 |
| 09/19 | SAV_Savannah State | 12 | 20 | 207 | 1 | 1 | 63 | 1300 |
| 09/05 | OKLAOklahoma | 0 | 1 | 0 | 0 | 0 | 30 | 1298 |
Boards: 2015