| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 10 | 117 | 223 | 52.5 | 1330 | 6.0 | 8 | 7 | -17 | 1 |
| Career | 10 | 117 | 223 | 1330 | 8 | 7 | -17 | 1 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | 10 | 35 | -17 | -0.5 | 1 | 0 | 0 | 0 |
| Career | 10 | 35 | -17 | 1 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2017 · Wabash | ||||||||
| 11/11 | DEPADePauw | 12 | 29 | 120 | 0 | 1 | -4 | 1209 |
| 11/04 | ALLEAllegheny | 13 | 23 | 220 | 2 | 0 | 10 | 1223 |
| 10/28 | WUWittenberg Univ. | 15 | 30 | 156 | 1 | 1 | -12 | 1222 |
| 10/21 | OBEROberlin College | 15 | 23 | 98 | 1 | 1 | 4 | 1232 |
| 10/14 | OWUOhio Wesleyan Univ. | 13 | 32 | 166 | 0 | 1 | -18 | 1239 |
| 10/07 | DUDenison Univ. | 6 | 13 | 61 | 0 | 0 | 9 | 1253 |
| 09/30 | WOOSCollege of Wooster | 14 | 26 | 143 | 2 | 2 | 13 | 1265 |
| 09/23 | HIRAHiram College | 6 | 15 | 100 | 1 | 0 | -4 | 1277 |
| 09/16 | KENYKenyon College | 15 | 20 | 201 | 1 | 0 | -5 | 1289 |
| 09/02 | ALBIAlbion | 8 | 12 | 65 | 0 | 1 | -10 | 1290 |
Boards: 2017