| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 7 | 54 | 90 | 60.0 | 528 | 5.9 | 2 | 8 | 102 | 1 |
| Career | 7 | 54 | 90 | 528 | 2 | 8 | 102 | 1 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2006 | 7 | 66 | 102 | 1.5 | 1 | 0 | 0 | 0 |
| Career | 7 | 66 | 102 | 1 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2006 · North Texas | ||||||||
| 10/28 | TROYTroy | 7 | 12 | 89 | 0 | 0 | 36 | 1266 |
| 10/07 | FIFla. International | 11 | 16 | 75 | 0 | 3 | -6 | 1266 |
| 09/30 | MIDTMiddle Tennessee | 4 | 12 | 42 | 0 | 2 | -23 | 1274 |
| 09/23 | AKROAkron | 15 | 29 | 117 | 1 | 2 | 43 | 1291 |
| 09/16 | TULSTulsa | 4 | 5 | 37 | 0 | 1 | -17 | 1301 |
| 09/09 | SMUSouthern Methodist | 8 | 10 | 103 | 0 | 0 | 74 | 1308 |
| 09/02 | TEXATexas | 5 | 6 | 65 | 1 | 0 | -5 | 1305 |
Boards: 2006