| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7 | 47 | 107 | 43.9 | 507 | 4.7 | 2 | 5 | 41 | 2 |
| Career | 7 | 47 | 107 | 507 | 2 | 5 | 41 | 2 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 40 | 41 | 1.0 | 2 | 0 | 0 | 0 |
| Career | 6 | 40 | 41 | 2 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2024 · Southwest Minnesota State | ||||||||
| 11/16 | SIOUSioux Falls | 17 | 46 | 161 | 0 | 0 | -4 | 1223 |
| 11/02 | UMARMary | 5 | 10 | 42 | 0 | 1 | 40 | 1229 |
| 10/26 | MMMSU Moorhead | 9 | 15 | 116 | 1 | 1 | -15 | 1243 |
| 10/19 | NOR_Northern State | 8 | 17 | 86 | 0 | 1 | 3 | 1249 |
| 10/12 | WSNWayne State (NE) | 0 | 1 | 0 | 0 | 0 | 0 | 1263 |
| 09/14 | BEMDBemidji State | 3 | 5 | 14 | 0 | 0 | -7 | 1280 |
| 09/07 | MINOMinot State | 5 | 13 | 88 | 1 | 2 | 24 | 1287 |
Boards: 2024