| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2006 | 4 | 6 | 74 | 12.3 | 0 |
| 2007 | 6 | 7 | 34 | 4.9 | 1 |
| 2008 | 5 | 9 | 101 | 11.2 | 2 |
| 2009 | 9 | 23 | 346 | 15.0 | 4 |
| 2025 | 1 | 2 | 25 | 12.5 | 0 |
| Career | 25 | 47 | 580 | 7 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2025 · Cornell | |||||
| 11/22 | COLUColumbia | 2 | 25 | 0 | 1189 |
| 2009 · Utah State | |||||
| 11/28 | IDAHIdaho | 2 | 98 | 1 | 1194 |
| 11/21 | BOISBoise State | 4 | 23 | 0 | 1190 |
| 11/08 | HAWAHawaii | 2 | 48 | 0 | 1192 |
| 10/31 | FRESFresno State | 7 | 65 | 1 | 1192 |
| 10/24 | LATELouisiana Tech | 1 | 7 | 0 | 1182 |
| 10/17 | NEVANevada | 2 | 41 | 0 | 1192 |
| 10/11 | NM_SNew Mexico State | 1 | 21 | 1 | 1194 |
| 10/03 | BYUBrigham Young | 2 | 24 | 1 | 1191 |
| 09/27 | S_UTSouthern Utah | 2 | 19 | 0 | 1190 |
| 2008 · Utah State | |||||
| 11/29 | NM_SNew Mexico State | 1 | 10 | 1 | 1198 |
| 11/08 | BOISBoise State | 1 | 8 | 0 | 1202 |
| 11/01 | HAWAHawaii | 3 | 24 | 0 | 1206 |
| 10/25 | FRESFresno State | 2 | 35 | 1 | 1212 |
| 10/18 | NEVANevada | 2 | 24 | 0 | 1207 |
| 2007 · Utah State | |||||
| 11/24 | IDAHIdaho | 1 | 5 | 0 | 1212 |
| 11/03 | FRESFresno State | 1 | 8 | 0 | 1224 |
| 10/27 | LATELouisiana Tech | 1 | -2 | 0 | 1229 |
| 10/07 | HAWAHawaii | 2 | 24 | 1 | 1242 |
| 09/23 | SJSUSan Jose State | 1 | 3 | 0 | 1245 |
| 09/15 | OKLAOklahoma | 1 | -4 | 0 | 1257 |
| 2006 · Utah State | |||||
| 11/25 | NM_SNew Mexico State | 1 | 15 | 0 | 1263 |
| 10/21 | LATELouisiana Tech | 2 | 38 | 0 | 1269 |
| 10/14 | SJSUSan Jose State | 1 | 8 | 0 | 1274 |
| 09/30 | IDAHIdaho | 2 | 13 | 0 | 1286 |
Boards: 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025