| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2007 | 3 | 26 | 107 | 4.1 | 0 | 1 | 6 | 0 |
| Career | 3 | 26 | 107 | 0 | 1 | 6 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2007 · Arizona | |||||||
| 09/16 | N_MENew Mexico | 6 | 20 | 0 | 0 | 0 | 1288 |
| 09/09 | NAUNorthern Arizona | 17 | 77 | 0 | 1 | 6 | 1293 |
| 09/01 | BYUBrigham Young | 3 | 10 | 0 | 0 | 0 | 1291 |
Boards: 2007