| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2008 | 6 | 40 | 153 | 3.8 | 5 | 2 | 6 | 0 |
| Career | 6 | 40 | 153 | 5 | 2 | 6 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2008 · Arizona | |||||||
| 11/08 | WASHWashington State | 9 | 40 | 2 | 0 | 0 | 1263 |
| 10/19 | CALCalifornia | 7 | 18 | 0 | 1 | 0 | 1264 |
| 10/04 | WASHWashington | 7 | 36 | 1 | 1 | 6 | 1270 |
| 09/20 | UCLAUCLA | 7 | 37 | 1 | 0 | 0 | 1273 |
| 09/07 | TOLEToledo | 1 | 5 | 0 | 0 | 0 | 1273 |
| 08/31 | IDAHIdaho | 9 | 17 | 1 | 0 | 0 | 1287 |
Boards: 2008