| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 11 | 156 | 277 | 56.3 | 1583 | 5.7 | 11 | 11 | -147 | 0 |
| Career | 11 | 156 | 277 | 1583 | 11 | 11 | -147 | 0 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2006 | 11 | 34 | -147 | -4.3 | 0 | 0 | 0 | 0 |
| Career | 11 | 34 | -147 | 0 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2006 · Murray St. | ||||||||
| 11/18 | TSTennessee-Martin Skyhawks | 5 | 13 | 16 | 0 | 0 | -18 | 1246 |
| 11/04 | E_KYEastern Ky. | 5 | 8 | 79 | 1 | 1 | -8 | 1259 |
| 10/28 | SEMOSoutheast Mo. St. | 16 | 36 | 200 | 1 | 0 | -12 | 1258 |
| 10/21 | E_ILEastern Ill. | 29 | 39 | 210 | 0 | 0 | -4 | 1265 |
| 10/14 | SAMFSamford | 11 | 19 | 93 | 0 | 2 | -9 | 1264 |
| 10/05 | JAX_Jacksonville St. | 24 | 46 | 252 | 1 | 2 | -19 | 1273 |
| 09/30 | TNTETennessee Tech | 10 | 23 | 94 | 1 | 0 | -12 | 1278 |
| 09/23 | ILL_Illinois St. | 17 | 28 | 223 | 2 | 2 | -25 | 1288 |
| 09/16 | IND_Indiana St. | 12 | 18 | 139 | 3 | 1 | -8 | 1287 |
| 09/09 | TENNTennessee St. | 15 | 30 | 193 | 1 | 3 | -24 | 1288 |
| 09/02 | MIZZMissouri | 12 | 17 | 84 | 1 | 0 | -8 | 1299 |
Boards: 2006