| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 11 | 185 | 274 | 67.5 | 2320 | 8.5 | 23 | 7 | 110 | 2 |
| Career | 11 | 185 | 274 | 2320 | 23 | 7 | 110 | 2 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 11 | 66 | 110 | 1.7 | 2 | 1 | 10 | 0 |
| Career | 11 | 66 | 110 | 2 | 1 | 10 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2004 · California | ||||||||
| 12/05 | S_MISouthern Miss | 15 | 28 | 223 | 2 | 1 | 23 | 1352 |
| 11/20 | STANStanford | 11 | 14 | 120 | 1 | 0 | 0 | 1349 |
| 11/13 | WASHWashington | 12 | 23 | 161 | 2 | 2 | 42 | 1349 |
| 11/06 | OREGOregon | 21 | 32 | 275 | 3 | 0 | 6 | 1350 |
| 10/31 | AZ_SArizona State | 15 | 29 | 165 | 1 | 0 | -4 | 1341 |
| 10/23 | ARIZArizona | 20 | 27 | 235 | 3 | 2 | 12 | 1347 |
| 10/16 | UCLAUCLA | 19 | 29 | 260 | 4 | 0 | 17 | 1342 |
| 10/09 | USCUSC | 29 | 34 | 267 | 1 | 0 | 7 | 1331 |
| 10/02 | ORE_Oregon State | 12 | 16 | 140 | 3 | 2 | -7 | 1320 |
| 09/11 | NM_SNew Mexico State | 20 | 26 | 266 | 2 | 0 | 15 | 1314 |
| 09/04 | AIRFAir Force | 11 | 16 | 208 | 1 | 0 | -1 | 1307 |
Boards: 2004