| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 11 | 264 | 1845 | 7.0 | 14 | 20 | 91 | 0 |
| Career | 11 | 264 | 1845 | 14 | 20 | 91 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 10 | 20 | 91 | 4.5 | 0 |
| Career | 10 | 20 | 91 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2004 · California | |||||||
| 12/05 | S_MISouthern Miss | 31 | 261 | 0 | 1 | -2 | 1406 |
| 11/20 | STANStanford | 27 | 169 | 1 | 2 | 17 | 1402 |
| 11/13 | WASHWashington | 22 | 121 | 1 | 1 | 7 | 1393 |
| 11/06 | OREGOregon | 26 | 188 | 1 | 2 | 3 | 1385 |
| 10/31 | AZ_SArizona State | 30 | 188 | 1 | 2 | 0 | 1371 |
| 10/23 | ARIZArizona | 24 | 135 | 1 | 0 | 0 | 1362 |
| 10/16 | UCLAUCLA | 29 | 205 | 2 | 2 | 6 | 1352 |
| 10/09 | USCUSC | 21 | 112 | 0 | 4 | 26 | 1341 |
| 10/02 | ORE_Oregon State | 22 | 108 | 1 | 1 | -6 | 1331 |
| 09/11 | NM_SNew Mexico State | 16 | 177 | 3 | 3 | 20 | 1318 |
| 09/04 | AIRFAir Force | 16 | 181 | 3 | 2 | 20 | 1310 |
Boards: 2004