| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 10 | 29 | 308 | 10.6 | 1 |
| Career | 10 | 29 | 308 | 1 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2004 · Michigan State | |||||
| 12/05 | HAWAHawaii | 4 | 33 | 0 | 1252 |
| 11/20 | PENNPenn State | 2 | 16 | 0 | 1258 |
| 11/13 | WISCWisconsin | 1 | 11 | 0 | 1264 |
| 11/06 | OHIOOhio State | 4 | 49 | 0 | 1269 |
| 10/30 | MICHMichigan | 3 | 34 | 0 | 1272 |
| 10/16 | MINNMinnesota | 4 | 34 | 0 | 1277 |
| 10/09 | ILLIllinois | 5 | 56 | 1 | 1282 |
| 09/25 | INDIndiana | 1 | 28 | 0 | 1280 |
| 09/18 | N_DANotre Dame | 2 | 14 | 0 | 1284 |
| 09/04 | RUTGRutgers | 3 | 33 | 0 | 1293 |
Boards: 2004