| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 10 | 19 | 318 | 16.7 | 5 |
| Career | 10 | 19 | 318 | 5 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2004 · Michigan State | |||||
| 12/05 | HAWAHawaii | 2 | 28 | 1 | 1310 |
| 11/20 | PENNPenn State | 1 | 8 | 0 | 1306 |
| 11/13 | WISCWisconsin | 2 | 30 | 1 | 1312 |
| 10/30 | MICHMichigan | 3 | 38 | 0 | 1306 |
| 10/16 | MINNMinnesota | 2 | 61 | 2 | 1302 |
| 10/02 | IOWAIowa | 2 | 23 | 0 | 1292 |
| 09/25 | INDIndiana | 1 | 2 | 0 | 1293 |
| 09/18 | N_DANotre Dame | 1 | 7 | 0 | 1304 |
| 09/11 | C_MICentral Michigan | 2 | 59 | 0 | 1312 |
| 09/04 | RUTGRutgers | 3 | 62 | 1 | 1309 |
Boards: 2004