| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 8 | 24 | 205 | 8.5 | 2 |
| Career | 8 | 24 | 205 | 2 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2004 · Northwestern | |||||
| 11/27 | HAWAHawaii | 3 | 39 | 0 | 1290 |
| 11/20 | ILLIllinois | 1 | 6 | 0 | 1286 |
| 11/13 | MICHMichigan | 5 | 29 | 1 | 1294 |
| 10/23 | WISCWisconsin | 1 | 11 | 0 | 1290 |
| 10/09 | INDIndiana | 6 | 62 | 0 | 1294 |
| 09/25 | MINNMinnesota | 1 | 6 | 0 | 1292 |
| 09/18 | KANSKansas | 3 | 17 | 1 | 1299 |
| 09/11 | AZ_SArizona State | 4 | 35 | 0 | 1299 |
Boards: 2004