| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 11 | 47 | 28 | 3 | 2 | 0 | 0 | 1 | 0 |
| 2004 | 7 | 11 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 8 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 9 | 18 | 8 | 3 | 3 | 0 | 0 | 1 | 3 |
| Career | 37 | 88 | 49 | 7 | 6 | 0 | 0 | 3 | 3 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2002 | 10 | 117 | 470 | 4.0 | 1 | 5 | 50 | 1 |
| Career | 10 | 117 | 470 | 1 | 5 | 50 | 1 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2002 | 5 | 5 | 50 | 10.0 | 1 |
| Career | 5 | 5 | 50 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 11 | 47 | 28 | 3 | 2 | 0 | 0 | 1 | 0 |
| 2004 | 7 | 11 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 8 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 9 | 18 | 8 | 3 | 3 | 0 | 0 | 1 | 3 |
| Career | 37 | 88 | 49 | 7 | 6 | 0 | 0 | 3 | 3 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 11 | 47 | 28 | 3 | 2 | 0 | 0 | 1 | 0 |
| 2004 | 7 | 11 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 8 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 9 | 18 | 8 | 3 | 3 | 0 | 0 | 1 | 3 |
| Career | 37 | 88 | 49 | 7 | 6 | 0 | 0 | 3 | 3 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2025 · Brevard | |||||||
| 11/15 | NWN.C. Wesleyan | 3 | 1 | 1 | 0 | 0 | 1154 |
| 11/08 | METHMethodist | 1 | 1 | 1 | 0 | 0 | 1151 |
| 11/08 | METHMethodist | 1 | 1 | 1 | 0 | 0 | 1153 |
| 11/01 | HNTGHuntingdon | 2 | 0 | 0 | 0 | 0 | 1154 |
| 10/25 | GREEGreensboro | 2 | 0 | 0 | 0 | 0 | 1159 |
| 10/04 | BELBelhaven | 1 | 0 | 0 | 0 | 0 | 1162 |
| 09/20 | ERSKErskine | 3 | 0 | 0 | 0 | 0 | 1167 |
| 09/13 | SEWASewanee | 2 | 0 | 0 | 0 | 0 | 1172 |
| 09/06 | KCKentucky Christian | 3 | 0 | 0 | 0 | 0 | 1179 |
| 2024 · Brevard | |||||||
| 11/02 | METHMethodist | 1 | 0 | 0 | 0 | 0 | 1177 |
| 11/02 | METHMethodist | 1 | 0 | 0 | 0 | 0 | 1186 |
| 10/26 | HNTGHuntingdon | 2 | 0 | 0 | 0 | 0 | 1195 |
| 10/19 | LAGRLaGrange | 1 | 0 | 0 | 0 | 0 | 1202 |
| 10/12 | GREEGreensboro | 2 | 0 | 0 | 0 | 0 | 1212 |
| 10/05 | SO_VSouthern Virginia | 1 | 0 | 0 | 0 | 0 | 1216 |
| 09/21 | BELBelhaven | 1 | 1 | 1 | 0 | 0 | 1228 |
| 09/14 | HAMSHampden-Sydney | 1 | 0 | 0 | 0 | 0 | 1228 |
| 2004 · Kent State | |||||||
| 11/23 | UCFCentral Florida | 1 | 0 | 0 | 0 | 0 | 1238 |
| 11/13 | E_MIEastern Michigan | 4 | 0 | 0 | 0 | 0 | 1245 |
| 11/04 | BUFFBuffalo | 2 | 0 | 0 | 0 | 0 | 1248 |
| 10/09 | MIAMMiami | 1 | 0 | 0 | 0 | 0 | 1255 |
| 10/02 | C_MICentral Michigan | 1 | 0 | 0 | 0 | 0 | 1259 |
| 09/23 | AKROAkron | 1 | 0 | 0 | 0 | 0 | 1265 |
| 09/04 | IOWAIowa | 1 | 0 | 0 | 0 | 0 | 1271 |
| 2003 · Kent State | |||||||
| 11/22 | BUFFBuffalo | 8 | 1 | 0 | 0 | 0 | 1276 |
| 11/15 | BGSUBowling Green | 2 | 0 | 0 | 0 | 0 | 1272 |
| 11/08 | OHIOOhio | 2 | 0 | 0 | 0 | 0 | 1277 |
| 10/18 | UCONConnecticut | 7 | 1 | 1 | 0 | 0 | 1283 |
| 10/11 | MARSMarshall University | 8 | 0 | 0 | 0 | 0 | 1275 |
| 10/04 | BALLBall State | 4 | 0 | 0 | 0 | 0 | 1270 |
| 09/27 | UCFCentral Florida | 5 | 0 | 0 | 0 | 0 | 1273 |
| 09/20 | PENNPenn State | 2 | 0 | 0 | 0 | 0 | 1275 |
| 09/13 | YSUYoungstown State | 3 | 0 | 0 | 0 | 0 | 1280 |
| 09/06 | PITTPittsburgh | 3 | 0 | 0 | 0 | 0 | 1286 |
| 08/28 | AKROAkron | 3 | 1 | 1 | 0 | 0 | 1291 |
| 2002 · Kent State | |||||||
| 10/26 | BUFFBuffalo | 1 | 0 | 0 | 0 | 0 | 1288 |
| 09/21 | MIAMMiami | 1 | 0 | 0 | 0 | 0 | 1296 |
Boards: 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025