| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | 12 | 45 | 227 | 5.0 | 1 | 14 | 108 | 0 |
| 2020 | 6 | 126 | 550 | 4.4 | 9 | 21 | 156 | 0 |
| 2021 | 11 | 107 | 378 | 3.5 | 2 | 32 | 267 | 1 |
| 2022 | 13 | 135 | 705 | 5.2 | 5 | 25 | 267 | 1 |
| 2023 | 13 | 85 | 477 | 5.6 | 7 | 13 | 103 | 1 |
| Career | 55 | 498 | 2337 | 24 | 105 | 901 | 3 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2019 | 9 | 14 | 108 | 7.7 | 0 |
| 2020 | 6 | 21 | 156 | 7.4 | 0 |
| 2021 | 11 | 32 | 267 | 8.3 | 1 |
| 2022 | 9 | 25 | 267 | 10.7 | 1 |
| 2023 | 7 | 13 | 103 | 7.9 | 1 |
| Career | 42 | 105 | 901 | 3 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2023 · USC | |||||||
| 12/27 | LOUILouisville | 11 | 60 | 0 | 4 | 24 | 1278 |
| 11/18 | UCLAUCLA | 6 | 6 | 1 | 1 | 3 | 1273 |
| 11/11 | OREGOregon | 7 | 26 | 1 | 1 | 8 | 1273 |
| 11/04 | WASHWashington | 11 | 127 | 0 | 0 | 0 | 1272 |
| 10/28 | CALCalifornia | 9 | 37 | 1 | 2 | 14 | 1258 |
| 10/21 | UTAHUtah | 5 | 31 | 0 | 0 | 0 | 1256 |
| 10/14 | N_DANotre Dame | 11 | 27 | 0 | 0 | 0 | 1258 |
| 10/07 | ARIZArizona | 5 | 15 | 1 | 2 | 16 | 1261 |
| 09/30 | COLOColorado | 3 | 6 | 0 | 1 | 24 | 1268 |
| 09/23 | AZ_SArizona State | 3 | 36 | 0 | 0 | 0 | 1277 |
| 09/09 | STANStanford | 6 | 33 | 1 | 2 | 14 | 1277 |
| 09/02 | NEVANevada | 2 | 19 | 0 | 0 | 0 | 1281 |
| 08/26 | SJSUSan José State | 6 | 54 | 2 | 0 | 0 | 1292 |
| 2022 · USC | |||||||
| 01/02 | TULATulane | 22 | 61 | 0 | 4 | 20 | 1287 |
| 12/02 | UTAHUtah | 15 | 35 | 0 | 4 | 40 | 1288 |
| 11/26 | N_DANotre Dame | 25 | 154 | 0 | 1 | 16 | 1289 |
| 11/19 | UCLAUCLA | 21 | 120 | 2 | 4 | 57 | 1274 |
| 11/11 | COLOColorado | 11 | 74 | 0 | 4 | 39 | 1257 |
| 11/05 | CALCalifornia | 1 | 5 | 0 | 0 | 0 | 1247 |
| 10/29 | ARIZArizona | 5 | 27 | 0 | 0 | 0 | 1252 |
| 10/15 | UTAHUtah | 4 | 16 | 0 | 0 | 0 | 1260 |
| 10/01 | AZ_SArizona State | 2 | 6 | 0 | 2 | 27 | 1263 |
| 09/24 | ORE_Oregon State | 5 | 11 | 0 | 0 | 0 | 1270 |
| 09/17 | FRESFresno State | 12 | 110 | 1 | 2 | 16 | 1280 |
| 09/10 | STANStanford | 8 | 38 | 0 | 3 | 31 | 1267 |
| 09/03 | RICERice | 4 | 48 | 2 | 1 | 21 | 1272 |
| 2021 · Stanford | |||||||
| 11/28 | N_DANotre Dame | 9 | 35 | 1 | 2 | 11 | 1266 |
| 11/21 | CALCalifornia | 10 | 28 | 1 | 2 | 10 | 1263 |
| 11/13 | ORE_Oregon State | 10 | 36 | 0 | 1 | 8 | 1262 |
| 11/06 | UTAHUtah | 9 | 33 | 0 | 2 | 6 | 1271 |
| 10/31 | WASHWashington | 16 | 62 | 0 | 2 | 20 | 1274 |
| 10/16 | WASHWashington State | 11 | 23 | 0 | 9 | 75 | 1274 |
| 10/09 | AZ_SArizona State | 7 | 13 | 0 | 5 | 43 | 1274 |
| 10/02 | OREGOregon | 9 | 30 | 0 | 2 | 1 | 1280 |
| 09/19 | VANDVanderbilt | 7 | 80 | 0 | 1 | 9 | 1284 |
| 09/12 | USCUSC | 10 | 13 | 0 | 2 | 54 | 1280 |
| 09/04 | KAN_Kansas State | 9 | 25 | 0 | 4 | 30 | 1285 |
| 2020 · Stanford | |||||||
| 12/20 | UCLAUCLA | 23 | 92 | 2 | 3 | 23 | 1291 |
| 12/13 | ORE_Oregon State | 22 | 126 | 0 | 4 | 32 | 1282 |
| 12/05 | WASHWashington | 31 | 138 | 2 | 3 | 28 | 1277 |
| 11/27 | CALCalifornia | 21 | 85 | 2 | 2 | 3 | 1258 |
| 11/14 | COLOColorado | 9 | 9 | 1 | 7 | 48 | 1247 |
| 11/08 | OREGOregon | 20 | 100 | 2 | 2 | 22 | 1250 |
| 2019 · Stanford | |||||||
| 11/30 | N_DANotre Dame | 7 | 33 | 0 | 1 | 24 | 1231 |
| 11/23 | CALCalifornia | 6 | 23 | 0 | 0 | 0 | 1234 |
| 11/16 | WASHWashington State | 2 | 7 | 0 | 5 | 29 | 1240 |
| 11/09 | COLOColorado | 5 | 30 | 0 | 1 | 4 | 1247 |
| 10/26 | ARIZArizona | 7 | 32 | 0 | 1 | 11 | 1253 |
| 10/18 | UCLAUCLA | 2 | 16 | 0 | 1 | 8 | 1260 |
| 10/06 | WASHWashington | 2 | 0 | 0 | 1 | 5 | 1269 |
| 09/28 | ORE_Oregon State | 2 | 2 | 0 | 0 | 0 | 1274 |
| 09/21 | OREGOregon | 3 | 20 | 0 | 1 | 4 | 1289 |
| 09/14 | UCFCentral Florida | 7 | 65 | 1 | 1 | 4 | 1295 |
| 09/08 | USCUSC | 1 | -2 | 0 | 2 | 19 | 1289 |
| 08/31 | NWSTNorthwestern | 1 | 1 | 0 | 0 | 0 | 1296 |
Boards: 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023