| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 10 | 159 | 263 | 60.5 | 2385 | 9.1 | 18 | 6 | 534 | 10 |
| Career | 10 | 159 | 263 | 2385 | 18 | 6 | 534 | 10 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 10 | 127 | 534 | 4.2 | 10 | 0 | 0 | 0 |
| Career | 10 | 127 | 534 | 10 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2003 · Kansas | ||||||||
| 12/22 | NC_SNorth Carolina St. | 20 | 41 | 243 | 2 | 2 | 84 | 1345 |
| 11/22 | IOWAIowa St. | 18 | 28 | 221 | 1 | 1 | 85 | 1345 |
| 10/25 | KAN_Kansas St. | 4 | 7 | 38 | 0 | 1 | 7 | 1338 |
| 10/18 | BAYLBaylor | 19 | 30 | 252 | 2 | 0 | 34 | 1341 |
| 10/11 | COLOColorado | 19 | 29 | 422 | 3 | 0 | 45 | 1335 |
| 09/27 | MIZZMissouri | 14 | 22 | 111 | 0 | 0 | 76 | 1324 |
| 09/20 | JAX_Jacksonville St. | 19 | 32 | 319 | 2 | 0 | 62 | 1323 |
| 09/13 | WYOWyoming | 12 | 15 | 269 | 4 | 0 | 69 | 1315 |
| 09/06 | UNLVUNLV | 22 | 31 | 270 | 3 | 1 | 65 | 1308 |
| 08/30 | NWSTNorthwestern | 12 | 28 | 240 | 1 | 1 | 7 | 1299 |
Boards: 2003