| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 13 | 158 | 250 | 63.2 | 2401 | 9.6 | 17 | 5 | 370 | 4 |
| Career | 13 | 158 | 250 | 2401 | 17 | 5 | 370 | 4 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 13 | 88 | 370 | 4.2 | 4 | 1 | 5 | 0 |
| Career | 13 | 88 | 370 | 4 | 1 | 5 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2003 · Minnesota | ||||||||
| 12/31 | OREGOregon | 12 | 21 | 172 | 0 | 0 | 29 | 1345 |
| 11/15 | IOWAIowa | 28 | 46 | 388 | 0 | 1 | 22 | 1343 |
| 11/08 | WISCWisconsin | 5 | 7 | 66 | 0 | 0 | 23 | 1337 |
| 11/01 | INDIndiana | 9 | 13 | 66 | 1 | 0 | 1 | 1334 |
| 10/25 | ILLIllinois | 12 | 15 | 237 | 3 | 0 | 7 | 1338 |
| 10/18 | MICHMichigan St. | 27 | 40 | 377 | 4 | 0 | 40 | 1327 |
| 10/10 | MICHMichigan | 8 | 19 | 71 | 0 | 2 | 106 | 1315 |
| 10/04 | NWSTNorthwestern | 12 | 17 | 331 | 4 | 0 | 4 | 1319 |
| 09/27 | PENNPenn State | 6 | 14 | 56 | 0 | 0 | 34 | 1310 |
| 09/20 | ULLLa.-Lafayette | 7 | 11 | 116 | 1 | 0 | 11 | 1318 |
| 09/13 | OHIOOhio | 9 | 14 | 146 | 1 | 1 | 27 | 1317 |
| 09/06 | TROYTroy | 10 | 16 | 171 | 1 | 1 | 54 | 1315 |
| 08/30 | TULSTulsa | 13 | 17 | 204 | 2 | 0 | 12 | 1307 |
Boards: 2003