| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 9 | 18 | 289 | 16.1 | 2 |
| Career | 9 | 18 | 289 | 2 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Minnesota | |||||
| 11/08 | WISCWisconsin | 1 | 24 | 0 | 1280 |
| 11/01 | INDIndiana | 2 | 9 | 1 | 1282 |
| 10/25 | ILLIllinois | 2 | 22 | 0 | 1290 |
| 10/10 | MICHMichigan | 1 | -5 | 0 | 1294 |
| 10/04 | NWSTNorthwestern | 4 | 64 | 1 | 1303 |
| 09/27 | PENNPenn State | 3 | 34 | 0 | 1296 |
| 09/20 | ULLLa.-Lafayette | 1 | 24 | 0 | 1297 |
| 09/13 | OHIOOhio | 2 | 66 | 0 | 1300 |
| 08/30 | TULSTulsa | 2 | 51 | 0 | 1300 |
| Season | Team | G | Rec | Yds | TD |
|---|---|---|---|---|---|
| 2005 | Colts | 2 | 3 | 59 | 2 |
| 2006 | Colts | 17 | 42 | 418 | 0 |
| 2007 | Colts | 14 | 28 | 346 | 1 |
| 2008 | Bengals | 8 | 13 | 110 | 0 |
| Date | Opponent | Rec | Yds | TD | Rating | |
|---|---|---|---|---|---|---|
| 2005 · Colts | ||||||
| 09/11 | Ravens | 1.0 | 26.0 | 1.0 | 1324 | |
| 01/01 | Cardinals | 2.0 | 33.0 | 1.0 | 1331 | |
| 2006 · Colts | ||||||
| 09/10 | Giants | 3.0 | 21.0 | 0.0 | 1328 | |
| 09/17 | Texans | 1.0 | 26.0 | 0.0 | 1329 | |
| 10/01 | Jets | 2.0 | 16.0 | 0.0 | 1326 | |
| 10/22 | Commanders | 4.0 | 52.0 | 0.0 | 1334 | |
| 10/29 | Broncos | 2.0 | 12.0 | 0.0 | 1330 | |
| 11/05 | Patriots | 4.0 | 49.0 | 0.0 | 1337 | |
| 11/12 | Bills | 7.0 | 66.0 | 0.0 | 1345 | |
| 11/19 | Cowboys | 2.0 | 18.0 | 0.0 | 1342 | |
| 11/26 | Eagles | 2.0 | 18.0 | 0.0 | 1340 | |
| 12/03 | Titans | 1.0 | 18.0 | 0.0 | 1339 | |
| 12/10 | Jaguars | 3.0 | 32.0 | 0.0 | 1341 | |
| 12/18 | Bengals | 4.0 | 35.0 | 0.0 | 1343 | |
| 12/24 | Texans | 2.0 | 14.0 | 0.0 | 1338 | |
| 01/06 | Chiefs | 2.0 | 17.0 | 0.0 | 1334 | |
| 01/13 | Ravens | 1.0 | 11.0 | 0.0 | 1333 | |
| 01/21 | Patriots | 1.0 | 5.0 | 0.0 | 1327 | |
| 02/04 | Bears | 1.0 | 8.0 | 0.0 | 1324 | |
| 2007 · Colts | ||||||
| 09/06 | Saints | 1.0 | 19.0 | 0.0 | 1325 | |
| 09/16 | Titans | 5.0 | 31.0 | 0.0 | 1326 | |
| 09/23 | Texans | 1.0 | 20.0 | 0.0 | 1326 | |
| 10/22 | Jaguars | 0 | 0 | 0 | 1322 | |
| 10/28 | Panthers | 2.0 | 41.0 | 0.0 | 1327 | |
| 11/04 | Patriots | 1.0 | 8.0 | 0.0 | 1323 | |
| 11/11 | Chargers | 0 | 0 | 0 | 1323 | |
| 11/18 | Chiefs | 3.0 | 26.0 | 0.0 | 1321 | |
| 11/22 | Falcons | 4.0 | 38.0 | 1.0 | 1328 | |
| 12/02 | Jaguars | 3.0 | 47.0 | 0.0 | 1333 | |
| 12/09 | Ravens | 2.0 | 19.0 | 0.0 | 1331 | |
| 12/16 | Raiders | 3.0 | 42.0 | 0.0 | 1336 | |
| 12/23 | Texans | 2.0 | 35.0 | 0.0 | 1338 | |
| 01/13 | Chargers | 1.0 | 20.0 | 0.0 | 1339 | |
| 2008 · Bengals | ||||||
| 09/07 | Ravens | 2.0 | 10.0 | 0.0 | 1334 | |
| 09/28 | Browns | 0 | 0 | 0 | 1329 | |
| 10/05 | Cowboys | 0 | 0 | 0 | 1323 | |
| 10/12 | Jets | 4.0 | 34.0 | 0.0 | 1324 | |
| 11/02 | Jaguars | 2.0 | 21.0 | 0.0 | 1324 | |
| 11/16 | Eagles | 1.0 | 2.0 | 0.0 | 1319 | |
| 11/20 | Steelers | 3.0 | 36.0 | 0.0 | 1322 | |
| 12/28 | Chiefs | 1.0 | 7.0 | 0.0 | 1316 | |
Boards: 2003