| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 8 | 11 | 121 | 11.0 | 0 |
| Career | 8 | 11 | 121 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2004 · Michigan State | |||||
| 12/05 | HAWAHawaii | 1 | 12 | 0 | 1271 |
| 11/20 | PENNPenn State | 1 | 8 | 0 | 1275 |
| 11/06 | OHIOOhio State | 2 | 12 | 0 | 1280 |
| 10/30 | MICHMichigan | 3 | 42 | 0 | 1284 |
| 10/16 | MINNMinnesota | 1 | 20 | 0 | 1278 |
| 10/09 | ILLIllinois | 1 | 9 | 0 | 1279 |
| 09/25 | INDIndiana | 1 | 16 | 0 | 1285 |
| 09/11 | C_MICentral Michigan | 1 | 2 | 0 | 1288 |
Boards: 2004