| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 60 | 106 | 56.6 | 602 | 5.7 | 4 | 6 | 148 | 1 |
| Career | 10 | 60 | 106 | 602 | 4 | 6 | 148 | 1 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | 38 | 148 | 3.9 | 1 | 0 | 0 | 0 |
| Career | 8 | 38 | 148 | 1 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 · Wayne State (NE) | ||||||||
| 11/15 | AUG_Augustana (SD) | 2 | 2 | 8 | 0 | 0 | 4 | 1219 |
| 11/08 | SIOUSioux Falls | 1 | 4 | 6 | 0 | 0 | 65 | 1220 |
| 11/01 | CONCConcordia-St. Paul | 4 | 6 | 31 | 0 | 1 | 23 | 1230 |
| 10/25 | MNSTMinnesota State | 4 | 8 | 37 | 0 | 0 | 31 | 1235 |
| 10/11 | BEMDBemidji State | 16 | 29 | 166 | 0 | 2 | 18 | 1242 |
| 10/04 | WINOWinona State | 19 | 32 | 145 | 0 | 3 | -6 | 1251 |
| 09/27 | SMSSouthwest Minnesota State | 11 | 19 | 178 | 4 | 0 | 0 | 1264 |
| 09/20 | MMMSU Moorhead | 1 | 1 | 11 | 0 | 0 | 0 | 1267 |
| 09/13 | NOR_Northern State | 0 | 1 | 0 | 0 | 0 | 0 | 1269 |
| 09/06 | UMARU-Mary | 2 | 4 | 20 | 0 | 0 | 13 | 1288 |
Boards: 2025